Amino acids are the components of protein. There are 20 amino acids and 9 of these ar essential because the body can
not make them, they must be taken in through the diet. Seventeen of the amino acids including the nine essential amino acids are in. As the following table shows, some of the analyzed noni juices lack some important amino acids while others show very low levels. The nine essential amino acids are Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan and Valine. The following table shows the amount of amino acids in milligram per 100 gram noni juice |
Amino Acids mg/100 gram |
Herbex goodnoni® |
Range Tahiti |
Range Tahiti |
Central America |
Tahiti Noni Juice 1 |
Tahiti Noni Juice 2 |
Tahiti Noni Juice 3 |
Cook Islands |
Western Samoa |
Alanine | 44 | 21-29 | 17-33 | 12 | 21 | 24 | 29 | 30 | 78 |
Arginine | 32 | 7-11 | 30-44 | 11 | 11 | 7 | 10 | 21 | 28 |
Aspartic acid | 105 | 12-20 | 30-77 | 12 | 12 | 12 | 54 | 15 | 45 |
Cysteine | 12 | 2-3 | 7-11 | 0 | 2 | 3 | 1 | 3 | 3 |
Glutamic acid | 70 | 9-12 | 25-44 | 7 | 9 | 10 | 12 | 24 | 16 |
Glycine | 24 | 4-7 | 10-22 | 5 | 115 | 4 | 7 | 10 | 15 |
Histidine | 8 | 9-10 | 4-6 | 1 | 9 | 10 | 10 | 9 | 11 |
Isoleucine | 21 | 3-5 | 7-11 | 3 | 3 | 3 | 5 | 8 | 13 |
Leucine | 32 | 7-11 | 10-22 | 7 | 8 | 7 | 11 | 19 | 28 |
Lysine | 21 | 7-8 | 7-11 | 9 | 7 | 7 | 8 | 13 | 12 |
Methionine | 7 | 3-4 | 1-4 | 2 | 3 | 3 | 4 | 6 | 7 |
Phenylalanine | 19 | 7-8 | 5-8 | 13 | 7 | 7 | 8 | 11 | 16 |
Proline | 27 | 3-4 | 24-33 | 3 | 3 | 3 | 4 | 8 | 8 |
Serine | 28 | 9-14 | 9-12 | 0 | 9 | 14 | 13 | 14 | 17 |
Threonine | 22 | 6-9 | 8-11 | 6 | 6 | 7 | 9 | 12 | 13 |
Tryptophan | 6 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrosine | 30 | 6-9 | 6-11 | 6 | 7 | 6 | 9 | 13 | 17 |
Valine | 30 | 5-8 | 10-22 | 6 | 6 | 5 | 8 | 13 | 20 |
Totals: | 536 | 103 | 129 | 132 | 169 | 279 | 314 |
This table shows clearly that goodnoni® brand noni juice from Herbex Ltd.
has more amino acids than similar noni juices from other regions
|
![]() |